6 months to 30 June 2015 1 | Australia | New Zealand | Total |
---|---|---|---|
Moving Annual Turnover (incl. GST) (bn) | $20.1 | NZ$2.4 | $22.3 |
Specialty Store Retail Sales (incl. GST) (psm) 2 | $10,556 | NZ$10,374 | $10,436 |
Specialty Store Rent (psm) | $1,594 | NZ$1,143 | $1,520 |
Comparable NOI growth | 2.4% | ||
Portfolio Leased | > 99.5% | ||
Specialty Store Occupancy Cost | 18.0% | ||
Lease Deals Completed Number | 1,280 | ||
Lease Deals Completed Area (sqm) | 172,540 |
1. Pro forma post sale of four Australian assets, settlement expected Q3 2015
2. For the 12 months to 30 June 2015