Australia
34 | Centres |
10,762 | Retail Outlets |
3.3 | GLA (M SQM) |
$27.4 | Scentre Group (BN) |
$10.7 | JV Partner Interest (BN) |
$38.1 | Assets Under Management (BN) |
5.72% | Scentre Group Share of Aum |
New Zealand
9 | Centres |
1,401 | Retail Outlets |
0.4 | GLA (M SQM) |
NZ$1.9 | Scentre Group (BN) |
NZ$1.1 | JV Partner Interest (BN) |
NZ$3.0 | Assets Under Management (BN) |
7.30% | Scentre Group Share of Aum |
Total
43 | Centres |
12,163 | Retail Outlets |
3.7 | GLA (M SQM) |
$29.0 | Scentre Group (BN) |
$11.7 | JV Partner Interest (BN) |
$40.7 | Assets Under Management (BN) |
5.81% | Scentre Group Share of Aum |